| GRADES | COURSES OFFERED | CREDITS |
|---|---|---|
| 9,10 | Civics | 1/2 |
| 9,10,11,12 | World History I & II | 1 |
| 9,10,11,12 | Geography | 1/2 |
| 9,10,11,12 | Sociology | 1/2 |
| 11 | U.S. History | 1 |
| 11,12 | Economics | 1/2 |
| 11,12 | Psychology | 1/2 |
| 11,12 | AP European History | 1 |
CIVICS | 1/2 credit | (1 semester) |
WORLD HISTORY I & II | 1/2 or 1 credit | (1 semester or 1 year) |
GEOGRAPHY | 1/2 credit | (1 semester) |
SOCIOLOGY | 1/2 credit | (1 semester) |
U.S. HISTORY | 1 credit | (1 year) |
ECONOMICS | 1/2 credit | (1 semester) |
PSYCHOLOGY | 1/2 credit | (1 semester) |
AP EUROPEAN HISTORY | 1 credit | (1 year) |
This page was last updated February 20, 2007.
Copyright 2000, Macomb High School