|
Year 1 (2007-08) |
Year 2 (2008-09) | ||
|---|---|---|---|
| Basic English 9/10 | (yr) | Basic English 9/10 | (yr) |
| Basic English 11/12 | (yr) | Basic English 11/12 | (yr) |
| Basic General Science | (yr) | Basic Human Ecology | (yr) |
| Basic Biology | (yr) | Basic Biology | (yr) |
| Basic Consumer Math | (yr) | Basic Consumer Math | (yr) |
| Basic Algebra | (yr) | Basic Algebra | (yr) |
| Basic U.S. History | (yr) | Basic Geometry | (yr) |
| Basic Geography | (yr) | Basic U.S. History | (yr) |
| Basic World History | (yr) | Basic Geography | (yr) |
| Learning Strategies | (1 semester 9th grade) | Learning Strategies | (1 semester 9th grade) |
| Basic Computer Tech. | (semester) | Basic Computer Tech. | (semester) |
| Basic Computer Apps. | (semester) | Basic Computer Apps. | (semester) |
| Basic Careers I | (yr) | Basic Careers I | (yr) |
| Basic Careers II | (yr) | Basic Careers II | (yr) |
| Basic Health | (semester) | Basic Consumer Ed. | (semester) |
| Resource Study Hall | (need basis) | Resource Study Hall | (need basis) |
EMH/TMH
| Basic English I, II, III, IV | (yr) | Basic English I, II, III, IV | (yr) |
| Basic Consumer Math | (yr) | Basic Math I, II | (yr) |
| Basic Biology | (yr) | Basic Geography | (yr) |
| Basic U.S. History | (yr) | Basic Science | (yr) |
| Basic Computer Apps. | (semester) | Basic Health | (semester) |
| Basic Computer Tech. | (semester) | Basic Consumer Education | (semester) |
| Basic Careers | (yr) | Basic Snack Shack | (yr) |
| Basic Snack Shack | (yr) | Basic Life/Social Skills | (need basis) |
| Basic Life/Social Skills | (need basis) |
NOTE: Registration for courses in Individualized Education will be
determined by recommendation from the multidisciplinary conference. A
multidisciplinary conference is held when a referral has been made and the Case
Study is complete. Referrals for preliminary evaluation may be made
through the building principal by School District personnel, the parent of the
child, community service agency personnel having primary care and custody, other
professional persons having knowledge of the student, the student, or the State
Board of Education when there is a reason to believe that a child may require
special education.
The Individualized Education Program is designed to meet unique individual needs for the special needs learner. The goal for each student is to achieve to his/her highest potential in order to be successful in the classroom, in the community, and after graduation. Other services can be provided when determined by a Multidisciplinary Team to be necessary. This program is designed to meet the individual needs of each student. Areas of concentration include organizational skills, study skills, life skills, pre-vocational skills, on-the-job training, and academic skills.
Learning Strategies & Study Skills | 1/2 credit | (1 semester) |
IEP PRE-VOCATIONAL PROGRAM
Ages: 16 years - 21 years
This program is open to students 16 years of age or older with a barrier to
employment. Students will be referred to Office of Rehabilitation Services
(ORS) and must be eligible to be in the program. Students will devote time
each school day attending required class sessions.
This page was last updated
February 21, 2007.
Copyright 2000, Macomb High School